Key · major
The key of B Major
B Major has 5 sharps (F♯ C♯ G♯ D♯ A♯). Its scale is B C♯ D♯ E F♯ G♯ A♯. The seven chords built on those degrees are I B, ii C♯m, iii D♯m, IV E, V F♯, vi G♯m and vii° A♯dim; the dominant is F♯ and the subdominant E. Its relative minor is G♯ Minor and its parallel minor is B Minor.
The scale on the keyboard
Fingering for both hands, the step pattern and the other forms are on the B Major scale page.
Scale degrees
| Degree | Note | Name | Interval from the tonic |
|---|---|---|---|
| 1 | B | Tonic | Unison |
| 2 | C♯ | Supertonic | Major 2nd |
| 3 | D♯ | Mediant | Major 3rd |
| 4 | E | Subdominant | Perfect 4th |
| 5 | F♯ | Dominant | Perfect 5th |
| 6 | G♯ | Submediant | Major 6th |
| 7 | A♯ | Leading Tone | Major 7th |
Chords in B Major
One chord on each degree of the scale. The dominant is F♯ and the subdominant E.
| Numeral | Triad | Quality | Seventh |
|---|---|---|---|
| I | B | Major | Bmaj7 |
| ii | C♯m | Minor | C♯m7 |
| iii | D♯m | Minor | D♯m7 |
| IV | E | Major | Emaj7 |
| V | F♯ | Major | F♯7 |
| vi | G♯m | Minor | G♯m7 |
| vii° | A♯dim | Diminished | A♯m7♭5 |
Chord functions
| Function | Chords |
|---|---|
| Tonic | I · iii · vi |
| Subdominant | ii · IV |
| Dominant | V · vii° |
Common progressions in B Major
| Progression | Chords | Level |
|---|---|---|
| I – IV – V | B – E – F♯ | Easy |
| I – IV – V – I | B – E – F♯ – B | Easy |
| I – V – vi – IV | B – F♯ – G♯m – E | Easy |
| I – vi – IV – V | B – G♯m – E – F♯ | Easy |
| I – IV – I – V | B – E – B – F♯ | Easy |
| I – V – IV – I | B – F♯ – E – B | Easy |
| I – IV – V – IV | B – E – F♯ – E | Easy |
| I – ii – IV – V | B – C♯m – E – F♯ | Easy |
| vi – IV – I – V | G♯m – E – B – F♯ | Medium |
| I – vi – ii – V | B – G♯m – C♯m – F♯ | Medium |
| I – IV – vi – V | B – E – G♯m – F♯ | Medium |
| I – iii – IV – V | B – D♯m – E – F♯ | Medium |
| I – iii – vi – IV | B – D♯m – G♯m – E | Medium |
| IV – I – V – vi | E – B – F♯ – G♯m | Medium |
| I – V – vi – iii – IV – I – IV – V | B – F♯ – G♯m – D♯m – E – B – E – F♯ | Medium |
| I – IV – vii° – iii – vi – ii – V – I | B – E – A♯dim – D♯m – G♯m – C♯m – F♯ – B | Hard |
| ii – V – I | C♯m – F♯ – B | Medium |
| iim7 – V7 – Imaj7 | C♯m7 – F♯7 – Bmaj7 | Hard |
| ii – V – I – vi | C♯m – F♯ – B – G♯m | Hard |
| I – VI – ii – V | B – G♯ – C♯m – F♯ | Hard |
| I – II – V – I | B – C♯ – F♯ – B | Hard |
| I – bVII – IV – I | B – A – E – B | Medium |
| I – bIII – IV | B – D – E | Medium |
| I – V – bVII – IV | B – F♯ – A – E | Medium |
| I – bVI – bVII – I | B – G – A – B | Hard |
| I – IV – iv – I | B – E – Em – B | Hard |
| 12-Bar Blues (I7 – IV7 – V7) | B7 – B7 – B7 – B7 – E7 – E7 – B7 – B7 – F♯7 – E7 – B7 – F♯7 | Medium |
| Quick-Change Blues | B7 – E7 – B7 – B7 – E7 – E7 – B7 – B7 – F♯7 – E7 – B7 – F♯7 | Medium |
The other keys
Part of the key reference. See also the chords and the scales.